Compound feed: feed supplement for calves (3-6 months) KOMBI (20%)
Package: 20 kg, 40 kg
Code: PA-16304-
Compound feed: feed supplement for calves (from 3 to 6 months). Feed protein content 20 %.
COMPOSITION
ANALYSIS VALUES
FEEDING RATE
Composition: rapeseed expeller, barley, maize, wheat, linseed cake, wheat bran, soy (bean) meal – GMO, rape seed meal, lucerne, (sugar) beet molasses, yeast, calcium carbonate, sodium chloride, monocalcium phosphate, vitamin and mineral complex, aroma.
* The composition of feed materials may vary slightly the depending on the season. The quality indicators do not change.
Analysis values
| Crude Protein | % | 20,00 |
| Crude Fibre | % | 7,70 |
| Crude Fats | % | 4,00 |
| Crude Ash | % | 7,70 |
| Calcium (Ca) | % | 1,10 |
| Magnesium (Mg) | % | 0,30 |
| Sodium (Na) | % | 0,30 |
| Phosphorus (P) | % | 0,80 |
Nutritional additives (1kg)
| NEL | MJ/DM | 13,18 |
| Vitamin A | IU | 20000,00 |
| Vitamin D3 | IU | 4000,00 |
| Vitamin E | mg | 75,00 |
| Vitamin B1 | mg | 1,00 |
| Vitamin B2 | mg | 1,00 |
| Vitamin B6 | mg | 1,00 |
| Pantotenic acid | mg | 20,00 |
| Cholinchloride | mg | 200,00 |
| Zinc (Zn) | mg | 45,00 |
| Cooper (Cu) | mg | 20,00 |
| Manganese (Mn) | mg | 50,00 |
| Selenium (Se) | mg | 0,20 |
| Iodine (I) | mg | 1,00 |
| Cobalt (Co) | mg | 1,20 |
| Iron (Fe) | mg | 60,00 |
Feeding rate (per day) – 2 kg


