Compound feed: feed supplement for calves (from 6 months) KOMBI (19,5%)
Package: 40 kg
Code: PA-16504-
Compound feed: feed supplement for calves (from 6 months). Feed protein content 19,5 %.
COMPOSITION
ANALYSIS VALUES
FEEDING RATE
Composition: maize, rapeseed expeller, wheat bran, wheat, rapeseed meal, peas, dried (sugar) beet pulp, yeast, (sugar) beet molasses, sunflower seed meal, sodium chloride, calcium carbonate, vitamins and minerals complex.
* The composition of feed materials may vary slightly the depending on the season. The quality indicators do not change.
Analysis values
| Crude Protein | % | 19,50 |
| Crude Fibre | % | 7,40 |
| Crude Fats | % | 3,40 |
| Crude Ash | % | 7,70 |
| Calcium (Ca) | % | 1,20 |
| Magnesium (Mg) | % | 0,30 |
| Sodium (Na) | % | 0,30 |
| Phosphorus (P) | % | 0,70 |
Nutritional additives (1kg)
| NEL | MJ/DM | 13,57 |
| DM | % | 88,74 |
| Vitamin A | IU | 20000,00 |
| Vitamin D3 | IU | 4000,00 |
| Vitamin E | mg | 75,00 |
| Zinc (Zn) | mg | 45,00 |
| Cooper (Cu) | mg | 20,00 |
| Manganese (Mn) | mg | 50,00 |
| Selenium (Se) | mg | 0,20 |
| Iodine (I) | mg | 1,00 |
| Cobalt (Co) | mg | 1,20 |
| Iron (Fe) | mg | 60,00 |
| Potassium (K) | % | 1,00 |
Feeding rate (per day) 2 – 4 kg


