| Raw materials and other additives for feed production | Unit | Package |
| Wheat bran | pcs. | 25 kg |
| Maize | pcs. / t | 40 kg, big bag, bulk |
| Maize (ground) | pcs. / t | 40 kg, big bag |
| Rape seed expeller | pcs. / t | 40 kg, big bag, bulk |
| Rape seed meal | pcs. / t | 40 kg, big bag, bulk |
| Sunflower meal | pcs. / t | 40 kg, big bag, bulk |
| Dried (sugar) beet pulp | pcs. / t | 40 kg, big bag, bulk |
| Sugar beet molasses | t | liquid (container) |
| Calcium carbonate | pcs. / t | 10 kg, 25kg, big bag |
| Sodium chloride | pcs. | 50 kg |
| Sodium bicarbonate | pcs. | 25 kg |
| Yeast | pcs. | 25 kg |
| Alfalfa meal | pcs. | 20 kg |
| Feed-grade urea | pcs. | 25 kg |
| Feed supplement (shredded seashells) | pcs. | 2 kg, 15 kg |


